System Info  |
Model | NTP250 |
HW Rev | 8 |
SN | 172 |
Software | Running: 2.21.0 [26b345c] Latest: 2.21.0 |
Power | DC 9.48V PoE good
|
Temp | CPU 110F |
Memory | 109 / 512 MiB |
Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
CPU | 3.73% |
Uptime | 13 days |
|
GPS Status  |
GPS Mode | 3d-fix |
Satellites | 36 seen, 18 used |
Leap Seconds | 18 |
SNR | 26 dB |
Location | Latitude | 38.4189660 +/-25ft | Longitude | -122.7517884 +/-22ft | Altitude | 107ft +/-54ft | Map It |
|
|
NTP Status  |
Time | 2025-07-02 03:20:40 PDT (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -42.071 ppm |
Clock Jitter | 0.002 msec |
System Jitter | 0.001907 msec |
Pending Leap | none |
Packet Rate | 1558.94 rx per minute 508.4 tx per minute |
Clients | 12065 |
Broadcast | |
Backup Servers | gps-time2.sr.sonic.net time3.sonic.net |
Backup Pools | pool.centerclick.com us.pool.ntp.org |
|
Network Status  |
Link | link-up |
MAC Addr | e6:48:0c:7e:28:c4 |
Addressing | IPv4: static IPv6: static |
IP Addrs | 64.142.122.36/29 2001:5a8:601:4005::36/64 fe80::e448:cff:fe7e:28c4/64 |
IP Routes | 0.0.0.0/0 via 64.142.122.33 ::/0 via 2001:5a8:601:4005::1 |
DNS | 64.142.105.34 69.12.208.107 |
LLDP Neighbor | Chassis ID: | | SysName: | | Port ID: | | Port Descr: | |
|
|